ROTO-BORE® Dry Compaction Bits
These high quality tools are for dry-boring in clay and other compressible soils. They are self-feeding and produce clean, compacted borings.
All ROTO-BORE® Bits are machined from solid chrome-moly steel bar stock on state-of-the-art CNC lathes and machining centers. All bits are quenched and tempered to an average tensile strength of 153,000 psi for optimum strength and toughness.
The bit’s screw thread is much heavier than most competitors’ designs. This heavy-duty design assures contractors a long service life and lower operating cost.
PUSH BUTTON LOCK | ||
MODEL NO. | BIT DIA. | HEX SIZE |
M-01137 | 1.375″ | 13/16″ |
M-01150 | 1.50″ | 13/16″ |
M-01175 | 1.75″ | 13/16″ |
M-01200 | 2.00″ | 13/16″ |
M-01250 | 2.50″ | 13/16″ |
M-01300 | 3.00″ | 13/16″ |
M-02150 | 1.50″ | 1″ |
M-02175 | 1.75″ | 1″ |
M-02200 | 2.00″ | 1″ |
M-02250 | 2.50″ | 1″ |
M-02300 | 3.00″ | 1″ |
Note: For larger holes above, Use ROTO-BORE Bits in conjunction with our dry compaction ROTO-BORE Reamers. |
100% Chrome-Moly Steel
Ditch Witch Connector
DITCH WITCH STANDARD COMPACTION BITS |
||
MODEL NO. | BIT DIA. | HEX SIZE |
M-03150 | 1.50″ | 7/8″ |
M-03175 | 1.75″ | 7/8″ |
M-03200 | 2.00″ | 7/8″ |
M-03250 | 2.50″ | 7/8″ |
M-03300 | 3.00″ | 7/8″ |
CASE/ASTEC (CLIP-TYPE) STANDARD COMPACTION BITS |
||
MODEL NO. | BIT DIA. | HEX SIZE |
M-04150 | 1.50″ | 7/8″ |
M-04175 | 1.75″ | 7/8″ |
M-04200 | 2.00″ | 7/8″ |
M-04250 | 2.50″ | 7/8″ |
M-04300 | 3.00″ | 7/8″ |
ROTO-BORE® XD Dry Compaction Bits with Replaceable Carbide Point* and exclusive Double Square Thread for faster drilling.
The new ROTO-BORE® XD dry compaction bit from Triple D features a revolutionary new design that enables fast penetration and longer tool life with far less thrust pressure so you can get the job done quickly!
The replaceable fluted carbide point uses an innovative, premium carbide that will significantly increase productivity and profitability by boring up to 40% faster and lasting up to 200% longer than standard style bits.
ROTO-BORE® XD BITS | ||
MODEL NO. | BIT DIA. | HEX SIZE |
XD-01175 | 1.75″ | 13/16″ |
XD-01200 | 2.00″ | 13/16″ |
XD-01250 | 2.50″ | 13/16″ |
XD-01300 | 3.00″ | 13/16″ |
XD-02175 | 3.50″ | 13/16″ |
XD-02200 | 2.00″ | 1″ |
XD-02250 | 2.50″ | 1″ |
XD-02300 | 3.00″ | 1″ |
Ditch Witch Connector
D ROCK BIT OPTIONAL | |
MODEL NO. | BIT DIA. |
XDRB-1375 | 1.375″ |
CASE/Astec Connector
REPLACEMENT CARBIDE POINT |
||
MODEL NO. | BIT DIA. | HEX SIZE |
XD-100 | ALL | ALL |
* Point can be changed within minutes
DITCH WITCH “XD” COMPACTION BITS |
||
MODEL NO. | BIT DIA. | HEX SIZE |
XD-03175 | 1.75″ | 7/8″ |
XD-03200 | 2.00″ | 7/8″ |
XD-03250 | 2.50″ | 7/8″ |
XD-03300 | 3.00″ | 7/8″ |
CASE/ASTEC (CLIP-TYPE) “XD” COMPACTION BITS |
||
MODEL NO. | BIT DIA. | HEX SIZE |
XD-04175 | 1.75″ | 7/8″ |
XD-04200 | 2.00″ | 7/8″ |
XD-04250 | 2.50″ | 7/8″ |
XD-04300 | 3.00″ | 7/8″ |