Solid Body Fluted Backreamers
Machined from tool steel and heat treated for strength and durability, These reamers are available with API Reg box on the front and several options on the back. These options include a built in 15K, 25K, 50K HDD swivel or draw bar. Now available with a pin back to allow for trailing rods or use as a centering wheel with the flow through capabilities to attach a second reamer in tandem. The API box front will accept any API pin crossover to your thread. Made with sharks teeth or conical carbide teeth.
FLUTED REAMER — 2.375″ A.P.I. REG. W/ 15K SWIVEL WITH SHARK TEETH |
||||
ITEM NO. | NOMINAL DIA. |
ACTUAL DIA. |
DESCRIPTION | |
250001306 | 6.0″ | 6.75″ | REG. FLUTED W/ SHARK TEETH | |
250001308 | 8.0″ | 8.75″ | REG. FLUTED W/ SHARK TEETH | |
FLUTED REAMER — 2.375″ A.P.I. REG. W/ 15K SWIVEL WITH ROTARY TEETH |
||||
250001406 | 6.0″ | 6.75″ | REG. FLUTED W/ ROTARY TEETH | |
250001408 | 8.0″ | 8.75″ | REG. FLUTED W/ ROTARY TEETH |
FLUTED REAMER — 2.375″ A.P.I. REG. W/ 25K SWIVEL WITH SHARK TEETH |
||||
ITEM NO. | NOMINAL DIA. |
ACTUAL DIA. |
DESCRIPTION | |
250001006 | 6.0″ | 6.75″ | REG. FLUTED W/ SHARK TEETH | |
250001008 | 8.0″ | 8.75″ | REG. FLUTED W/ SHARK TEETH | |
250001010 | 10.0″ | 10.75″ | REG. FLUTED W/ SHARK TEETH | |
250001012 | 12.0″ | 12.75″ | REG. FLUTED W/ SHARK TEETH | |
250001014 | 14.0″ | 14.75″ | REG. FLUTED W/ SHARK TEETH | |
250001016 | 16.0″ | 16.75″ | REG. FLUTED W/ SHARK TEETH | |
250001018 | 18.0″ | 18.75″ | REG. FLUTED W/ SHARK TEETH | |
FLUTED REAMER — 2.375″ A.P.I. REG. W/ 25K SWIVEL WITH ROTARY TEETH |
||||
250001106 | 6.0″ | 6.75″ | REG. FLUTED W/ ROTARY TEETH | |
250001108 | 8.0″ | 8.75″ | REG. FLUTED W/ ROTARY TEETH | |
250001110 | 10.0″ | 10.75″ | REG. FLUTED W/ ROTARY TEETH | |
250001112 | 12.0″ | 12.75″ | REG. FLUTED W/ ROTARY TEETH | |
250001114 | 14.0″ | 14.75″ | REG. FLUTED W/ ROTARY TEETH | |
250001116 | 16.0″ | 16.75″ | REG. FLUTED W/ ROTARY TEETH | |
250001118 | 18.0″ | 18.75″ | REG. FLUTED W/ ROTARY TEETH |
FLUTED REAMER — 2.375″ A.P.I. REG. W/O SWIVEL WITH SHARK TEETH |
||||
ITEM NO. | NOMINAL DIA. |
ACTUAL DIA. |
DESCRIPTION | |
250002006 | 6.0″ | 6.75″ | REG. FLUTED W/ SHARK TEETH | |
250002008 | 8.0″ | 8.75″ | REG. FLUTED W/ SHARK TEETH | |
250002010 | 10.0″ | 10.75″ | REG. FLUTED W/ SHARK TEETH | |
250002012 | 12.0″ | 12.75″ | REG. FLUTED W/ SHARK TEETH | |
250002014 | 14.0″ | 14.75″ | REG. FLUTED W/ SHARK TEETH | |
250002016 | 16.0″ | 16.75″ | REG. FLUTED W/ SHARK TEETH | |
250002018 | 18.0″ | 18.75″ | REG. FLUTED W/ SHARK TEETH | |
FLUTED REAMER — 2.375″ A.P.I. REG. W/O SWIVEL WITH ROTARY TEETH |
||||
250002106 | 6.0″ | 6.75″ | REG. FLUTED W/ ROTARY TEETH | |
250002108 | 8.0″ | 8.75″ | REG. FLUTED W/ ROTARY TEETH | |
250002110 | 10.0″ | 10.75″ | REG. FLUTED W/ ROTARY TEETH | |
250002112 | 12.0″ | 12.75″ | REG. FLUTED W/ ROTARY TEETH | |
250002114 | 14.0″ | 14.75″ | REG. FLUTED W/ ROTARY TEETH | |
250002116 | 16.0″ | 16.75″ | REG. FLUTED W/ ROTARY TEETH | |
250002118 | 18.0″ | 18.75″ | REG. FLUTED W/ ROTARY TEETH |
FLUTED REAMER — 2.375″ A.P.I. REG. W/ 50K SWIVEL WITH SHARK TEETH |
||||
ITEM NO. | NOMINAL DIA. |
ACTUAL DIA. |
DESCRIPTION | |
250003010 | 10.0″ | 10.75″ | REG. FLUTED W/ SHARK TEETH | |
250003012 | 12.0″ | 12.75″ | REG. FLUTED W/ SHARK TEETH | |
250003014 | 14.0″ | 14.75″ | REG. FLUTED W/ SHARK TEETH | |
250003016 | 16.0″ | 16.75″ | REG. FLUTED W/ SHARK TEETH | |
250003018 | 18.0″ | 18.75″ | REG. FLUTED W/ SHARK TEETH | |
FLUTED REAMER — 2.375″ A.P.I. REG. W/ 50K SWIVEL WITH ROTARY TEETH |
||||
250003110 | 10.0″ | 10.75″ | REG. FLUTED W/ ROTARY TEETH | |
250003112 | 12.0″ | 12.75″ | REG. FLUTED W/ ROTARY TEETH | |
250003114 | 14.0″ | 14.75″ | REG. FLUTED W/ ROTARY TEETH | |
250003116 | 16.0″ | 16.75″ | REG. FLUTED W/ ROTARY TEETH | |
250003118 | 18.0″ | 18.75″ | REG. FLUTED W/ ROTARY TEETH |
FLUTED REAMER — 2.875″ A.P.I. REG. W/O SWIVEL WITH SHARK TEETH |
||||
ITEM NO. | NOMINAL DIA. |
ACTUAL DIA. |
DESCRIPTION | |
250012010 | 10.0″ | 10.75″ | REG. FLUTED W/ SHARK TEETH | |
250012012 | 12.0″ | 12.75″ | REG. FLUTED W/ SHARK TEETH | |
250012014 | 14.0″ | 14.75″ | REG. FLUTED W/ SHARK TEETH | |
250012016 | 16.0″ | 16.75″ | REG. FLUTED W/ SHARK TEETH | |
250012018 | 18.0″ | 18.75″ | REG. FLUTED W/ SHARK TEETH | |
FLUTED REAMER — 2.875″ A.P.I. REG. W/O SWIVEL WITH ROTARY TEETH |
||||
250012110 | 10.0″ | 10.75″ | REG. FLUTED W/ ROTARY TEETH | |
250012112 | 12.0″ | 12.75″ | REG. FLUTED W/ ROTARY TEETH | |
250012114 | 14.0″ | 14.75″ | REG. FLUTED W/ ROTARY TEETH | |
250012116 | 16.0″ | 16.75″ | REG. FLUTED W/ ROTARY TEETH | |
250012118 | 18.0″ | 18.75″ | REG. FLUTED W/ ROTARY TEETH |
FLUTED REAMER — 2.875″ A.P.I. REG. W/ 50K SWIVEL WITH SHARK TEETH |
||||
ITEM NO. | NOMINAL DIA. |
ACTUAL DIA. |
DESCRIPTION | |
250013010 | 10.0″ | 10.75″ | REG. FLUTED W/ SHARK TEETH | |
250013012 | 12.0″ | 12.75″ | REG. FLUTED W/ SHARK TEETH | |
250013014 | 14.0″ | 14.75″ | REG. FLUTED W/ SHARK TEETH | |
250013016 | 16.0″ | 16.75″ | REG. FLUTED W/ SHARK TEETH | |
250013018 | 18.0″ | 18.75″ | REG. FLUTED W/ SHARK TEETH | |
FLUTED REAMER — 2.875″ A.P.I. REG. W/ 50K SWIVEL WITH ROTARY TEETH |
||||
250013110 | 10.0″ | 10.75″ | REG. FLUTED W/ ROTARY TEETH | |
250013112 | 12.0″ | 12.75″ | REG. FLUTED W/ ROTARY TEETH | |
250013114 | 14.0″ | 14.75″ | REG. FLUTED W/ ROTARY TEETH | |
250013116 | 16.0″ | 16.75″ | REG. FLUTED W/ ROTARY TEETH | |
250013118 | 18.0″ | 18.75″ | REG. FLUTED W/ ROTARY TEETH |
FLUTED REAMER — 3.5″ A.P.I. REG. W/O SWIVEL WITH SHARK TEETH |
||||
ITEM NO. | NOMINAL DIA. |
ACTUAL DIA. |
DESCRIPTION | |
250022010 | 10.0″ | 10.75″ | REG. FLUTED W/ SHARK TEETH | |
250022012 | 12.0″ | 12.75″ | REG. FLUTED W/ SHARK TEETH | |
250022014 | 14.0″ | 14.75″ | REG. FLUTED W/ SHARK TEETH | |
250022016 | 16.0″ | 16.75″ | REG. FLUTED W/ SHARK TEETH | |
250022018 | 18.0″ | 18.75″ | REG. FLUTED W/ SHARK TEETH | |
FLUTED REAMER — 3.5″ A.P.I. REG. W/O SWIVEL WITH ROTARY TEETH |
||||
250022110 | 10.0″ | 10.75″ | REG. FLUTED W/ ROTARY TEETH | |
250022112 | 12.0″ | 12.75″ | REG. FLUTED W/ ROTARY TEETH | |
250022114 | 14.0″ | 14.75″ | REG. FLUTED W/ ROTARY TEETH | |
250022116 | 16.0″ | 16.75″ | REG. FLUTED W/ ROTARY TEETH | |
250022118 | 18.0″ | 18.75″ | REG. FLUTED W/ ROTARY TEETH |
FLUTED REAMER — 3.5″ A.P.I. REG. W/ 50K SWIVEL WITH SHARK TEETH |
||||
ITEM NO. | NOMINAL DIA. |
ACTUAL DIA. |
DESCRIPTION | |
250023010 | 10.0″ | 10.75″ | REG. FLUTED W/ SHARK TEETH | |
250023012 | 12.0″ | 12.75″ | REG. FLUTED W/ SHARK TEETH | |
250023014 | 14.0″ | 14.75″ | REG. FLUTED W/ SHARK TEETH | |
250023016 | 16.0″ | 16.75″ | REG. FLUTED W/ SHARK TEETH | |
250023018 | 18.0″ | 18.75″ | REG. FLUTED W/ SHARK TEETH | |
FLUTED REAMER — 3.5″ A.P.I. REG. W/ 50K SWIVEL WITH ROTARY TEETH |
||||
250023110 | 10.0″ | 10.75″ | REG. FLUTED W/ ROTARY TEETH | |
250023112 | 12.0″ | 12.75″ | REG. FLUTED W/ ROTARY TEETH | |
250023114 | 14.0″ | 14.75″ | REG. FLUTED W/ ROTARY TEETH | |
250023116 | 16.0″ | 16.75″ | REG. FLUTED W/ ROTARY TEETH | |
250023118 | 18.0″ | 18.75″ | REG. FLUTED W/ ROTARY TEETH |
REPLACEMENT CARBIDE CUTTERS | |
ITEM NO. | DESCRIPTION |
250080100 | #1 ST, Small Shark Tooth – 1.250″ Ht. |
250080200 | #2 ST, Medium Shark Tooth – 1.500″ Ht. |
250080300 | #3 ST, Large Shark Tooth – 2.160″ Ht. |
250090100 | #1 C, Small Conical Tooth – 0.84″ Ht. |
250090200 | #2 C, Medium Conical Tooth – 1.26″ Ht. |
250090300 | #3 C, Large Conical Tooth – 1.60″ Ht. |