Tapered Barrel Backreamers
Tapered barrel reamers feature shark teeth carbide cutters in a spiral pattern, and a “packer” barrel rear for stability. Reamers have API REG box fronts and are available with a drawbar, pin or box rear connection. The API REG box fronts will accept any API pin crossover needed to attach to your drill.
| TAPERED BARREL REAMER — API REG. (B) X DRAWBAR WITH SHARK TEETH |
|||
| ITEM NO. | CUT DIA. |
PACK DIA. |
DESCRIPTION |
| 280001006 | 6.0″ | 4.5″ | TAPER BARREL W/ 2.375″ API REG (B) |
| 280001008 | 8.0″ | 5.6″ | TAPER BARREL W/ 2.375″ API REG (B) |
| 280001010 | 10.0″ | 6.6″ | TAPER BARREL W/ 2.375″ API REG (B) |
| 280001012 | 12.0″ | 8.6″ | TAPER BARREL W/ 2.375″ API REG (B) |
| 280001014 | 14.0″ | 10.8″ | TAPER BARREL W/ 2.375″ API REG (B) |
| 280001016 | 16.0″ | 12.8″ | TAPER BARREL W/ 2.375″ API REG (B) |
| 280001018 | 18.0″ | 14.0″ | TAPER BARREL W/ 2.375″ API REG (B) |
| 280001020 | 20.0″ | 16.0″ | TAPER BARREL W/ 2.875″ API REG (B) |
| 280001024 | 24.0″ | 20.0″ | TAPER BARREL W/ 2.875″ API REG (B) |
| 280001028 | 28.0″ | 24.0″ | TAPER BARREL W/ 3.500″ API REG (B |
| REPLACEMENT CARBIDE CUTTERS | |
| ITEM NO. | DESCRIPTION |
| 250080100 | #1 ST, Small Shark Tooth – 1.250″ Ht. |
| 250080200 | #2 ST, Medium Shark Tooth – 1.500″ Ht. |
| 250080300 | #3 ST, Large Shark Tooth – 2.160″ Ht. |
| 250090100 | #1 C, Small Conical Tooth – 0.84″ Ht. |
| 250090200 | #2 C, Medium Conical Tooth – 1.26″ Ht. |
| 250090300 | #3 C, Large Conical Tooth – 1.60″ Ht. |
