Wing Reamers

Fabricated from heat treated alloy steel for strength and durability, these Winged Backreamers are available with a built-in drawbar, pin or box rear connection. The API REG box fronts will accept any API pin crossover needed to attach to your drill.

Wing Reamers

WINGED REAMER — API REG. (B) X DRAWBAR
WITH SHARK TEETH
ITEM NO. NOMINAL
DIA.
ACTUAL
DIA.
DESCRIPTION
260001010 10.0″ 10.75″ WINGED W/ 2.375″ API REG (B)
260001012 12.0″ 12.75″ WINGED W/ 2.375″ API REG (B)
260001014 14.0″ 14.75″ WINGED W/ 2.375″ API REG (B)
260001016 16.0″ 16.75″ WINGED W/ 2.375″ API REG (B)
260001018 18.0″ 18.75″ WINGED W/ 2.375″ API REG (B)
260001020 20.0″ 20.75″ WINGED W/ 2.875″ API REG (B)
260001022 22.0″ 22.75″ WINGED W/ 2.875″ API REG (B)
260001024 24.0″ 24.75″ WINGED W/ 2.875″ API REG (B)
260001026 26.0″ 26.75″ WINGED W/ 2.875″ API REG (B)
260001028 28.0″ 28.75″ WINGED W/ 2.875″ API REG (B)
260001030 30.0″ 30.75″ WINGED W/ 3.5″ API REG (B)
260001032 32.0″ 32.75″ WINGED W/ 3.5″ API REG (B)
260001034 34.0″ 34.75″ WINGED W/ 3.5″ API REG (B)
260001036 36.0″ 36.75″ WINGED W/ 3.5″ API REG (B)

Additional sizes and configurations available upon request.

Note: A “spider” center support is used in 18″ and larger reamers.

REPLACEMENT CARBIDE CUTTERS
ITEM NO. DESCRIPTION
250080100 #1 ST, Small Shark Tooth – 1.250″ Ht.
250080200 #2 ST, Medium Shark Tooth – 1.500″ Ht.
250080300 #3 ST, Large Shark Tooth – 2.160″ Ht.
250090100 #1 C, Small Conical Tooth – 0.84″ Ht.
250090200 #2 C, Medium Conical Tooth – 1.26″ Ht.
250090300 #3 C, Large Conical Tooth – 1.60″ Ht.